HiddenImages.ca
Combat Commander
Statistics!
Statistics for distinct plays.
Where both players log their play of a given scenario, only one will count for general stats (but each are included in the respective players' personal stats.)
- General Stats
- Scenario Stats
Europe Stats
Win/Loss Record by Posture
Posture | Win | Loss |
---|---|---|
Attack | 179 | 210 |
Defend | 199 | 167 |
Recon | 130 | 131 |
Win/Loss Record by Posture vs Posture
WinP | LoseP | Win | Loss |
---|---|---|---|
Attack | Defend | 152 | 180 |
Attack | Recon | 27 | 30 |
Defend | Attack | 180 | 152 |
Defend | Defend | 10 | 10 |
Defend | Recon | 9 | 5 |
Recon | Attack | 30 | 27 |
Recon | Defend | 5 | 9 |
Recon | Recon | 95 | 95 |
Win/Loss Record by Nation
NationName | Win | Loss |
---|---|---|
Americans | 90 | 67 |
Anzac | 3 | 3 |
Belgian | 6 | 3 |
British | 43 | 31 |
Canadians | 12 | 8 |
Canadians / FFI Irregulars | 1 | 0 |
Croatians | 1 | 0 |
Fascist | 2 | 7 |
Finland | 9 | 1 |
French | 21 | 17 |
Germans | 202 | 271 |
Germans / Romanians | 0 | 0 |
Greeks | 6 | 0 |
India | 3 | 4 |
Italians | 6 | 15 |
Norwegian | 2 | 0 |
Partisans | 13 | 10 |
Polish | 9 | 5 |
Polish (Axis) | 0 | 0 |
Rumanian | 2 | 7 |
Russians | 88 | 70 |
Scotland | 2 | 3 |
Vichy France | 0 | 0 |
Yugoslavia | 2 | 1 |
Win/Loss Record by Axis vs Allies
AxisName | AlliedName | Win | Loss |
---|---|---|---|
Croatians | Partisans | 1 | 0 |
Fascist | British | 1 | 3 |
Fascist | French | 1 | 1 |
Fascist | Russians | 0 | 2 |
Fascist | Scotland | 0 | 1 |
Finland | Russians | 9 | 1 |
Germans | Americans | 65 | 88 |
Germans | Anzac | 3 | 3 |
Germans | Belgian | 3 | 6 |
Germans | British | 30 | 34 |
Germans | Canadians | 8 | 12 |
Germans | Canadians / FFI Irregulars | 0 | 1 |
Germans | French | 16 | 20 |
Germans | Greeks | 0 | 6 |
Germans | Norwegian | 0 | 2 |
Germans | Partisans | 9 | 9 |
Germans | Polish | 5 | 9 |
Germans | Russians | 59 | 78 |
Germans | Scotland | 3 | 1 |
Germans | Yugoslavia | 1 | 2 |
Italians | Americans | 2 | 2 |
Italians | British | 0 | 6 |
Italians | India | 4 | 3 |
Italians | Partisans | 0 | 4 |
Rumanian | Russians | 2 | 7 |
Win/Loss Record by Allies vs Axis
AlliedName | AxisName | Win | Loss |
---|---|---|---|
Americans | Germans | 88 | 65 |
Americans | Italians | 2 | 2 |
Anzac | Germans | 3 | 3 |
Belgian | Germans | 6 | 3 |
British | Fascist | 3 | 1 |
British | Germans | 34 | 30 |
British | Italians | 6 | 0 |
Canadians | Germans | 12 | 8 |
Canadians / FFI Irregulars | Germans | 1 | 0 |
French | Fascist | 1 | 1 |
French | Germans | 20 | 16 |
Greeks | Germans | 6 | 0 |
India | Italians | 3 | 4 |
Norwegian | Germans | 2 | 0 |
Partisans | Croatians | 0 | 1 |
Partisans | Germans | 9 | 9 |
Partisans | Italians | 4 | 0 |
Polish | Germans | 9 | 5 |
Russians | Fascist | 2 | 0 |
Russians | Finland | 1 | 9 |
Russians | Germans | 78 | 59 |
Russians | Rumanian | 7 | 2 |
Scotland | Fascist | 1 | 0 |
Scotland | Germans | 1 | 3 |
Yugoslavia | Germans | 2 | 1 |
Pacific Stats
Win/Loss Record by Posture
Posture | Win | Loss |
---|---|---|
Attack | 13 | 17 |
Banzai | 1 | 4 |
Defend | 24 | 15 |
Invade | 3 | 5 |
Recon | 11 | 11 |
Win/Loss Record by Posture vs Posture
WinP | LoseP | Win | Loss |
---|---|---|---|
Attack | Defend | 10 | 16 |
Attack | Recon | 3 | 1 |
Banzai | Defend | 1 | 3 |
Banzai | Recon | 0 | 1 |
Defend | Attack | 16 | 10 |
Defend | Banzai | 3 | 1 |
Defend | Invade | 5 | 3 |
Defend | Recon | 0 | 1 |
Invade | Defend | 3 | 5 |
Recon | Attack | 1 | 3 |
Recon | Banzai | 1 | 0 |
Recon | Defend | 1 | 0 |
Recon | Recon | 8 | 8 |
Win/Loss Record by Nation
NationName | Win | Loss |
---|---|---|
Australia | 7 | 10 |
Chindit | 1 | 3 |
Commonwealth | 1 | 2 |
Japanese | 35 | 17 |
U.S. | 8 | 20 |
Win/Loss Record by Axis vs Allies
AxisName | AlliedName | Win | Loss |
---|---|---|---|
Japanese | Australia | 10 | 7 |
Japanese | Chindit | 3 | 1 |
Japanese | Commonwealth | 2 | 1 |
Japanese | U.S. | 20 | 8 |
Win/Loss Record by Allies vs Axis
AlliedName | AxisName | Win | Loss |
---|---|---|---|
Australia | Japanese | 7 | 10 |
Chindit | Japanese | 1 | 3 |
Commonwealth | Japanese | 1 | 2 |
U.S. | Japanese | 8 | 20 |
Great War Commander Stats
Win/Loss Record by Posture
Posture | Win | Loss |
---|---|---|
Attack | 17 | 11 |
Defense | 11 | 17 |
Recon | 0 | 0 |
Win/Loss Record by Posture vs Posture
WinP | LoseP | Win | Loss |
---|---|---|---|
Attack | Defense | 17 | 11 |
Defense | Attack | 11 | 17 |
Win/Loss Record by Nation
NationName | Win | Loss |
---|---|---|
British | 1 | 0 |
British / USA | 0 | 0 |
French | 13 | 15 |
French / USA | 1 | 0 |
Germans | 15 | 15 |
Portugese | 0 | 0 |
U.S.A. | 0 | 0 |
Win/Loss Record by Central Powers vs Allied Powers
AxisName | AlliedName | Win | Loss |
---|---|---|---|
Germans | British | 0 | 1 |
Germans | French | 15 | 13 |
Germans | French / USA | 0 | 1 |
Win/Loss Record by Allied Powers vs Central Powers
AlliedName | AxisName | Win | Loss |
---|---|---|---|
British | Germans | 1 | 0 |
French | Germans | 13 | 15 |
French / USA | Germans | 1 | 0 |